Size Chart | Dress Shirts | inches
SIZES (US) | CHEST | NECK | WAIST | SLEEVE LENGTH | |
14.5 in | 35-37 in | 14.5 in | 28-30 in | 32-33 in | |
15 in | 37-38 in | 15 in | 30-32 in | 33-34 in | |
15.5 in | 38-40 in | 15.5 in | 32-34 in | 34-35 in | |
15.75 in | 38-40 in | 15.75 in | 32-34 in | 34-35 in | |
16 in | 40-42 in | 16 in | 34-36 in | 34.5-35.5 in | |
16.5 in | 42-45 in | 16.5 in | 36-38 in | 35-36 in | |
17 in | 45-46 in | 17 in | 38-40 in | 35-36 in | |
17.5 in | 46-48 in | 17.5 in | 40-42 in | 35.5-36.5 in | |
18 in | 48-49 in | 18 in | 42-44 in | 36-37 in | |
18.5 in | 49-52 in | 18.5 in | 44-46 in | 36.5-37.5 in | |
19 in | 52-54 in | 19 in | 46-48 in | 37-38 in | |
19.5 in | 54-56 in | 19.5 in | 48-50 in | 37.5-38.5 in |
Measurements shown on the size chart are body measurements.